Color STN Modules
TIANMA offers a series of standard Color STN graphic modules. Please click on the part number below to download a short specification for each module.
| Model Series | Diagonal | Resolution | Module Size (mm) | Active Area (mm) | Input |
| TM9664A2KFWG [590 KB] | 0.95 " | 96 x 64 | 27.72x28.0x2.49 | 13.43x20.12 | 8-Bit Parallel |
| TM128128A4KFWG [1.602 KB] | 1.44 " | 128 x 128 | 33.35x41.64x3.0 | 25.5 x 26.5 | 8/16-Bit Parallel |
| TM128128A4KFWGWC22 [633 KB] | 1.44 " | 128 x 128 | 32.36x38.00x2.7 | 25.49x26.49 | 8-Bit Parallel |
| TM128128C5KFWGWB-2 [1.321 KB] | 1.49 " | 128 x 128 | 33.30x41.60x2.8 | 25.33x28.02 | 8-Bit Parallel |
| TM128160E5KFWGWA [897 KB] | 1.72 " | 128 x 160 | 33.54x63.93x2.9 | 27.25x34.07 | 8-Bit Parallel |
