Character Modules
TIANMA offers a series of character modules in COB (Chip on Board) technology. Please click on the part number below to download a short specification for each module.
| Model no. | Char. x Lines | Module Size (mm) | Viewing Area (mm) | Character Size (mm) |
| TM81ABCWVBYA [623 KB] | 8x1 | 54x37x13.5 | 32x16 | 2.9x7.6 |
| TM82ABCWVBYA [610 KB] | 8x2 | 58x32x13.1 | 35x15 | 2.45x5.0 |
| TM161ABCWVBYA [877 KB] | 16x1 | 80x36x15 | 64.5x13.5 | 3.2x5.95 |
| TM161FBCWVBYA [727 KB] | 16x1 | 122x33x11 | 99x13 | 4.84x9.66 |
| TM162ABCWVBYA [565 KB] | 16x2 | 80x36x13 | 64.5x13.5 | 2.95x4.35 |
| TM162GBCWVBYA [553 KB] | 16x2 | 122x44x14.5 | 99x24 | 4.84x9.66 |
| TM162IBCWVBYA [591 KB] | 16x2 | 84x44x14.5 | 61x15.8 | 3.0x5.64 |
| TM202JBCWVBYA [660 KB] | 20x2 | 116x37x13.3 | 83x18.6 | 3.2x5.55 |
| TM204ABCWVBYA [644 KB] | 20x4 | 98x60x14.5 | 76x25.2 | 2.95x4.75 |
| TM402CBCWVBYA [638 KB] | 40x2 | 182x33.5x11.2 | 155.3x15 | 3.2x5.55 |

